2021 Bull Sale
Full Catalogue
Sale Day Weights
Catalogue supplement- lot 79
Videos
Sire bulls
Agent Interviews
Structural assessment
(All bulls have passed inspection by Bill Austin)
Bidding OPEN NOW!!!
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To make a bid, click on any lot and follow the directions!
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
All prices are in $NZ and exclusive of GST
At the closing time, the sale will be extended until there has been a two minute period without any bids on any lots. Bidding will remain open on ALL lots until there has been a two minute period without any bids on ANY lots.
Bidding increment will start at $500 though this can be modified. First bid will be $500 above the published reserve price (in red).
Click here for help
Sale now CLOSED!
Thank you to all our buyers, underbidders and supporters. We are thrilled with this result!
Last Updated: 28/05/2022 7:49pm
R2yr Bulls
Lot | Price | Buyer |
---|---|---|
1 | $15000 | 326 |
2 | $24000 | 254 |
3 | $16500 | 698 |
4 | $10000 | 316 |
5 | $14000 | 367 |
6 | $14000 | 265 |
7 | $10500 | 712 |
8 | $10500 | 241 |
9 | $10500 | 228 |
10 | $22000 | 324 |
11 | $9500 | 376 |
12 | $9500 | 262 |
13 | $10000 | 377 |
14 | $19500 | 500 |
15 | $4500 | 338 |
16 | $7000 | 322 |
17 | $6500 | 546 |
19 | $11500 | 304 |
Lot | Price | Buyer |
---|---|---|
20 | $5000 | 330 |
21 | $5000 | 349 |
22 | $5000 | 699 |
23 | $5000 | 717 |
24 | $4500 | 713 |
25 | $8000 | 228 |
26 | $10000 | 692 |
28 | $15000 | 326 |
29 | $13500 | 703 |
30 | $4000 | |
31 | $10000 | 284 |
32 | $11500 | 678 |
33 | $6500 | 324 |
34 | $4500 | 278 |
35 | $4500 | 660 |
36 | $4500 | 683 |
37 | $6500 | 683 |
38 | $6500 | 336 |
39 | $11000 | 383 |
Lot | Price | Buyer |
---|---|---|
40 | $4500 | 714 |
41 | $4000 | |
42 | $4000 | |
43 | $6500 | 689 |
44 | $4500 | 696 |
45 | $5000 | 693 |
46 | $4000 | |
47 | $5000 | 697 |
48 | $9500 | 333 |
49 | $5000 | 304 |
50 | $10000 | 711 |
51 | $9500 | 408 |
52 | $7500 | 408 |
53 | $17500 | 321 |
54 | $5500 | 689 |
55 | $6500 | 660 |
56 | $4500 | 673 |
57 | $13500 | 421 |
58 | $32000 | 705 |
Lot | Price | Buyer |
---|---|---|
59 | $6000 | 313 |
60 | $8500 | 206 |
61 | $6500 | 562 |
62 | $4500 | 322 |
63 | $8000 | 313 |
64 | $13500 | 678 |
65 | $10500 | 678 |
66 | $6500 | 206 |
67 | $9500 | 700 |
68 | $4500 | 207 |
69 | $4500 | 660 |
70 | $4500 | 278 |
71 | $4500 | 263 |
72 | $4000 | |
73 | $12000 | 712 |
74 | $8000 | 714 |
76 | $4500 | 660 |
77 | $5500 | 226 |
78 | $6500 | 333 |
79 | $4000 |
Demonstration
Lot | Price | Buyer |
---|---|---|
101 | $8000 | 226 |
102 | $6000 | 678 |
103 | $7500 | 698 |
104 | $6000 | 201 |
105 | $7500 | 349 |