Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To make a bid, click on any lot and follow the directions!
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
Last Updated: 28/05/2022 6:22pm
R2yr Bulls
Lot | Price | Buyer |
---|---|---|
1 | $7400 | 501 |
2 | $3200 | 498 |
3 | $24200 | 272 |
4 | $10000 | 477 |
5 | $6200 | 274 |
6 | $3200 | 509 |
7 | $3100 | 367 |
8 | $6300 | 330 |
9 | $9600 | 517 |
10 | $12200 | 500 |
11 | $7600 | 514 |
12 | $3700 | 475 |
13 | $10000 | 477 |
14 | $3000 | |
15 | $3000 | |
16 | $2200 | 509 |
Lot | Price | Buyer |
---|---|---|
17 | $2200 | 330 |
18 | $2900 | 511 |
19 | $2100 | 511 |
20 | $2500 | |
22 | $2600 | 504 |
23 | $2300 | 504 |
24 | $2400 | 212 |
25 | $10000 | 500 |
26 | $3200 | 504 |
27 | $3200 | 212 |
28 | $3200 | 477 |
29 | $2200 | 212 |
30 | $2000 | |
31 | $2200 | 212 |
32 | $2800 | 477 |
33 | $2200 | 212 |
Yearling Bulls
Lot | Price | Buyer |
---|---|---|
34 | $3200 | 516 |
35 | $4600 | 273 |
36 | $5000 | 494 |
37 | $2700 | 234 |
38 | $7000 | 259 |
39 | $2700 | 351 |
40 | $4900 | 273 |
41 | $1900 | 496 |
42 | $3300 | 504 |
43 | $4000 | 513 |
44 | $3500 | 346 |
45 | $4100 | 513 |
46 | $1900 | 367 |
47 | $1700 | 502 |
48 | $4700 | 494 |
50 | $4700 | 373 |
51 | $3700 | 373 |
52 | $1900 | 496 |
53 | $1600 | 496 |
54 | $3700 | 376 |
55 | $2300 | 504 |
56 | $3300 | 504 |
57 | $1900 | 502 |
58 | $2100 | 504 |
59 | $2000 | 507 |
60 | $1900 | 502 |
61 | $1600 | 504 |
62 | $1900 | 502 |
63 | $3600 | 504 |
Lot | Price | Buyer |
---|---|---|
64 | $4000 | 346 |
65 | $4200 | 373 |
66 | $2700 | 494 |
67 | $1500 | 496 |
68 | $1700 | 502 |
69 | $1600 | 496 |
70 | $3800 | 494 |
71 | $1900 | 502 |
72 | $2100 | 504 |
73 | $2100 | 204 |
74 | $4700 | 353 |
75 | $1800 | 352 |
76 | $1900 | 502 |
77 | $2900 | 504 |
78 | $3700 | 234 |
79 | $1900 | 234 |
80 | $1900 | 325 |
81 | $4100 | 226 |
82 | $2300 | 263 |
83 | $1900 | 502 |
84 | $1600 | 496 |
85 | $1900 | 496 |
86 | $1500 | 496 |
87 | $2100 | 504 |
88 | $1600 | 496 |
89 | $1900 | 504 |
90 | $3300 | 504 |
91 | $4400 | 341 |
Demonstration
Lot | Price | Buyer |
---|---|---|
92 | $4800 | 212 |
93 | $4250 | 4 |
94 | $1801 | 406 |
95 | $1900 | 477 |
96 | $2500 | 406 |
97 | $2450 | 204 |
98 | $1700 | 218 |
99 | $1600 | 507 |
100 | $1500 | 353 |