2021 Autumn Ram Sale
Bidding OPEN NOW!! Feel free to have a bid on the example lots to get to grips with the system before you bid on a live lot.
We will have our site at the Wanaka A&P Show as usual - with a selection of offered rams available for viewing and the bidding platform up and running.
9% commission paid to stock agents / firms when the vendor is informed in advance of a buyer's intention to bid. 3% commission paid if the vendor is not informed.
CATALOGUE AND VIDEOS
MICRON TEST RESULTS
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Here is a preview video showing some of the top rams of each breed - full video catalogue will be available by clicking the button once it is available.
Welcome to the 2021 Autumn Ram Sale!
Sale now CLOSED. Thank you to all our bidders and supporters!
To make a bid, click on any lot and follow the directions!
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
Last Updated: 15/04/2021 2:54am
Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
1 | $650 | 330 | |
2 | $650 | 330 | |
3 | $700 | 647 | |
4 | $800 | 647 | |
5 | $600 | ||
6 | $600 | ||
7 | $650 | 240 | |
8 | $650 | 240 | |
9 | $600 | ||
10 | $750 | 651 | |
11 | $650 | 651 | |
12 | $650 | 222 |
Lot | Tally | Price | Buyer |
---|---|---|---|
13 | $600 | ||
14 | $600 | ||
15 | $600 | ||
16 | $600 | ||
17 | $650 | 240 | |
18 | $1250 | 647 | |
19 | $600 | ||
20 | $650 | 650 | |
21 | $600 | ||
22 | $600 | ||
23 | $650 | 650 | |
24 | $650 | 650 | |
125 | $650 | 330 |
Romdale
Lot | Tally | Price | Buyer |
---|---|---|---|
25 | $600 | ||
26 | $650 | 565 | |
27 | $600 | ||
28 | $600 | ||
29 | $600 | ||
30 | $600 | ||
31 | $600 | ||
32 | $650 | 644 | |
33 | $650 | 644 | |
34 | $600 | ||
35 | $600 | ||
36 | $600 |
Perendale x Texel x Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
37 | $650 | 242 | |
38 | $650 | 218 | |
39 | $700 | 568 | |
40 | $650 | 218 | |
41 | $650 | 218 | |
42 | $600 | ||
43 | $650 | 242 | |
44 | $600 | ||
45 | $600 |
1/2 Texel x 1/2 Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
46 | $650 | 644 | |
47 | $600 | ||
48 | $600 |
1/2 Texel x 1/2 Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
49 | $600 | ||
50 | $600 | ||
51 | $600 |
3/4 Romney x 1/4 Texel
Lot | Tally | Price | Buyer |
---|---|---|---|
52 | $650 | 405 | |
53 | $600 | ||
54 | $650 | 645 |
Kelso x Romney
Lot | Tally | Price | Buyer |
---|---|---|---|
55 | $600 | ||
56 | $600 | ||
57 | $600 |
Kelso Maternal
Lot | Tally | Price | Buyer |
---|---|---|---|
58 | $700 | 369 | |
59 | $700 | 369 | |
60 | $650 | 369 | |
61 | $650 | 369 | |
62 | $650 | 369 | |
63 | $650 | 644 | |
64 | $650 | 630 | |
65 | $650 | 630 | |
66 | $650 | 630 | |
67 | $650 | 630 | |
68 | $600 | ||
69 | $650 | 630 | |
124 | $750 | 644 |
Kelso Terminal
Lot | Tally | Price | Buyer |
---|---|---|---|
70 | $650 | 365 | |
71 | $800 | 646 | |
72 | $800 | 646 | |
73 | $650 | 218 | |
74 | $650 | 330 | |
75 | $650 | 330 | |
76 | $600 | ||
77 | $750 | 642 | |
78 | $750 | 642 | |
79 | $650 | 365 | |
80 | $650 | 365 | |
81 | $600 | ||
82 | $750 | 642 | |
84 | $600 | ||
85 | $650 | 365 | |
86 | $600 | ||
87 | $650 | 330 |
Kelso Terminal
Lot | Tally | Price | Buyer |
---|---|---|---|
88 | $650 | 365 | |
89 | $650 | 648 | |
90 | $650 | 648 | |
91 | $750 | 642 | |
92 | $600 | ||
93 | $600 | ||
94 | $600 | ||
95 | $600 | ||
96 | $850 | 652 | |
97 | $600 | ||
98 | $650 | 568 | |
99 | $600 | ||
100 | $600 | ||
101 | $700 | 652 | |
102 | $600 | ||
103 | $600 | ||
104 | $600 | ||
105 | $600 |
Kelso Terminal
Lot | Tally | Price | Buyer |
---|---|---|---|
106 | $650 | 330 | |
107 | $600 | ||
108 | $650 | 365 | |
109 | $600 | ||
110 | $600 | ||
111 | $600 | ||
112 | $600 | ||
113 | $650 | 365 | |
114 | $600 | ||
115 | $650 | 649 | |
116 | $600 | ||
117 | $750 | 652 | |
118 | $600 | ||
119 | $650 | 649 | |
120 | $650 | 330 | |
121 | $650 | 330 | |
122 | $600 | ||
123 | $600 |
Example lots
Lot | Tally | Price | Buyer |
---|---|---|---|
201 | $1600 | 5 | |
202 | $1000 | 219 | |
203 | $750 | 4 | |
204 | $750 | 646 | |
205 | $700 | 4 |